Last updated July 7, 2023
Substantial Shareholders | No. of Shares | % Holding |
---|---|---|
Vision Blue Resources | 138,888,889 | 25.95 |
Osisko Development1 | 45,874,333 | 8.57 |
Lansdowne Partners | 33,333,333 | 6.23 |
N. Reed | 29,422,222 | 5.50 |
Galena | 20,346,374 | 3.80 |
Tin Shield | 17,568,623 | 3.28 |
Canaccord Genuity Group Inc. | 14,285,714 | 2.68 |
Optiva Securities | 12,522,771 | 2.34 |
D. Grenville Thomas2 | 9,909,691 | 1.85 |
InterTrader Ltd. | 8,905,800 | 1.66 |
Note:
- Held through Barkerville, a wholly-owned subsidiary of Osisko Development which itself an entity currently controlled by Osisko.
- This figure includes 4,638,167 Common Shares which are held indirectly in the name of Celtic Exploration Ltd., a private company controlled by Mr. Thomas.